Casa Herradura | Punta Mita Rentals
- Lagos del Mar , Punta Mita
- Bedrooms 2 - 6
- Bathrooms 7.5
$1,990 USD / night
Description
Casa Herradura is a luxurious five-star villa is a place for escape and indulgence. Overlooking the breathtaking Pacific Ocean and within prime proximity to the famous Jack Nicklaus Signature Golf Course, this lavish Villa will sweep you off your feet.
Located within the gated Punta Mita Residential Community in Lagos del Mar, it offers an abundance of striking beauty and sophistication, architecturally, artistically and naturally. At this home, you will find yourself immersed in modern Mexican architecture, exquisite tropical scenery, magnificent views and warm ocean air.
Tenants of Villa Herradura benefit from highest level Premier Golf membership benefits providing access to;
- Pacifico Golf Course
- Bahia Golf Course
- Tennis Center
- Fitness Center
- Residents’ Beach Club
- Kupuri Beach Club
The highest level of service and amenities are the final ingredients to this wonderful retreat
Bedrooms and Bathrooms
- Bedroom 1: Primary with king bed, en suite bathroom with bathtub and shower, al fresco shower, sound system, TV, AC
- Bedroom 2: King bed, en suite bathroom with bathtub and shower, al fresco shower, sound system, TV, AC
- Bedroom 3: King bed, en suite bathroom with shower, al fresco shower, sound system, TV, AC
- Bedroom 4: Two queen beds, en suite bathroom with shower, al fresco shower, sound system, TV, AC
- Bedroom 5: King bed, en suite bathroom with shower, al fresco shower, sound system, TV, AC
- Bedroom 6: Two twin beds, two full beds, en suite bathroom with shower, sound system, TV, AC
Features and Amenities
Staff and Services
Rate
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $1,990 USD |
Nov 1, 2024 - Nov 23, 2024 | $3,490 USD |
Nov 23, 2024 - Nov 30, 2024 | $5,490 USD |
Nov 30, 2024 - Dec 18, 2024 | $3,490 USD |
Dec 19, 2024 - Dec 26, 2024 | $6,990 USD |
Dec 26, 2024 - Jan 5, 2025 | $8,990 USD |
Jan 6, 2025 - Apr 12, 2025 | $3,840 USD |
Apr 13, 2025 - Apr 30, 2025 | $6,040 USD |
May 1, 2025 - Oct 31, 2025 | $2,190 USD |
Nov 1, 2025 - Nov 22, 2025 | $3,840 USD |
Nov 23, 2025 - Nov 30, 2025 | $6,040 USD |
Dec 1, 2025 - Dec 18, 2025 | $3,840 USD |
Dec 19, 2025 - Dec 26, 2025 | $7,690 USD |
Dec 26, 2025 - Jan 4, 2026 | $9,890 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $2,740 USD |
Nov 1, 2024 - Nov 23, 2024 | $4,240 USD |
Nov 23, 2024 - Nov 30, 2024 | $5,490 USD |
Nov 30, 2024 - Dec 18, 2024 | $4,240 USD |
Dec 19, 2024 - Dec 26, 2024 | $6,990 USD |
Dec 26, 2024 - Jan 2, 2025 | $8,990 USD |
Jan 6, 2025 - Apr 12, 2025 | $4,790 USD |
Apr 13, 2025 - Apr 30, 2025 | $6,040 USD |
May 1, 2025 - Oct 31, 2025 | $3,240 USD |
Nov 1, 2025 - Nov 22, 2025 | $4,790 USD |
Nov 23, 2025 - Nov 30, 2025 | $6,040 USD |
Dec 1, 2025 - Dec 18, 2025 | $4,790 USD |
Dec 19, 2025 - Dec 26, 2025 | $7,690 USD |
Dec 26, 2025 - Jan 4, 2026 | $9,890 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $3,490 USD |
Nov 23, 2024 - Nov 30, 2024 | $5,490 USD |
Dec 19, 2024 - Dec 26, 2024 | $6,990 USD |
Dec 26, 2024 - Jan 2, 2025 | $8,990 USD |
Jan 6, 2025 - Apr 12, 2025 | $5,490 USD |
Apr 13, 2025 - Apr 30, 2025 | $6,040 USD |
May 1, 2025 - Oct 31, 2025 | $3,840 USD |
Nov 1, 2025 - Nov 22, 2025 | $5,490 USD |
Nov 23, 2025 - Nov 30, 2025 | $6,040 USD |
Dec 1, 2025 - Dec 18, 2025 | $5,490 USD |
Dec 19, 2025 - Dec 26, 2025 | $7,690 USD |
Dec 26, 2025 - Jan 4, 2026 | $9,890 USD |
Availability Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.